Description
Features
(1) High Performance
(2) High Tensile Strength; Anti-etched
(3) Waterproof and Anti-corrosive
(4) Easily Installed
Applications
(1) Optic-fiber Communication Systems
(2) Optic-fiber CATV
(3) Connecting between Backbone Optical Cable and Receiver
Specifications
Item | FC/APC | SC/APC |
Insertion Loss (dB) | ≤0.30 | |
Repeatability (dB) | ≤0.10 | |
Exchangeability (dB) | ≤0.20 | |
Return Loss (dB) | ≥60 | |
Fiber Type | Corning SMF-28TM, 9/125um | |
Operating Temperature ℃ | -40~+70 | |
Storage Temperature ℃ | -40~+85 | |
Industry Standard | Telcordia GR-326-CORE |
Reviews
There are no reviews yet.