PLC Splitter Tray type is most commonly used in the PON networks. It provides the complete protection for inner optical components and cable, as well as designed for the convenient and reliable installation, but its volume is relatively large. It’s mainly used for various connection and distribution products(outdoor fiber distribution box) or network cabinets.
Features
●High uniformity
●Low insertion loss
●Compact & small size
●High reliability and stability
●Optional input & output
Application
●FTTH,FTTC,FTTB
●Passive Optical Networks(PON)
●CATV networks and data communications
●Fiber optic equipment and systems
PLC Splitter Tray type | ||||||||
Wavelength(nm) | 1260-1650 | |||||||
Parameters | 1×4 | 1×8 | 1×16 | 1×32 | 2×4 | 2×8 | 2×16 | 2×32 |
Insertion Loss(with connector)(dB) | ≤7.6 | ≤10.7 | ≤14 | ≤17.3 | ≤7.9 | ≤11 | ≤14.3 | ≤17.6 |
Uniformity (dB) | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤1.0 | ≤1.0 | ≤1.5 | ≤2.0 |
PDL(dB) | ≤0.2 | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.25 | ≤0.3 | ≤0.3 |
Size(Rack Mount)(H×W×L)(mm) | 25x200x300 | 50x200x300 | 25x200x300 | 50x200x300 | ||||
Return Loss (dB) | UPC≥50 APC≥55 | |||||||
Directivity (dB) | ≥55 | |||||||
Temperature Range(℃) | -40~+85 | |||||||
Storage Temperature (℃) | -40~+85 |
Ready to get Started? Create your RFQ or Contact one of our Product Experts Today.
We will contact you within 8 hours, please pay attention to the email with the suffix “@opticalsplitter.com”.