PLC Splitter mini steel tube type is used for places that have little space such as FTTH boxes or patch panel and is offered in two types without connectors and with connectors so that you have more choices.
Features
●High uniformity
●Low insertion loss
●Compact & small size
●High reliability and stability
●Optional input & output
Application
●FTTH,FTTC,FTTB
●Passive Optical Networks(PON)
●CATV networks and data communications
●Fiber optic equipment and systems
PLC Splitter mini steel tube type | ||||||||||
Wavelength(nm) | 1260-1650 | |||||||||
Parameters | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Insertion Loss(with connector)(dB) | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤21 |
Uniformity (dB) | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤1.0 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 |
PDL(dB) | ≤0.2 | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.3 |
Size(H×W×L)(mm) | 4x7x60 | 4x12x60 | 6x20x80 | 6x40x100 | 4x7x60 | 4x12x60 | 6x20x80 | 6x40x100 | ||
Return Loss(dB) | UPC≥50 APC≥55 | |||||||||
Directivity(dB) | ≥55 | |||||||||
Temperature Range(℃) | -40~+85 | |||||||||
Storage Temperature(℃) | -40~+85 |
Ready to get Started? Create your RFQ or Contact one of our Product Experts Today.
We will contact you within 8 hours, please pay attention to the email with the suffix “@opticalsplitter.com”.