Technical Parameters:
Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
|||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
1 | 3.1*2.0 | 8 | 600 | 200 | 1000 | 300 | 20D | 10D | 40 |
Optical Characteristics: | ||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber |
A1b:62.5/125 | ||||
Singlemode | G.652(A、B、C) | B1.1:Conventional fiber | ||
G.652D | B2: Zero dispersion shifted | |||
G.655 | B1.2 :Cut-off wavelength shifted | |||
G.657(A1、A2 、B3) | B4: Main technical data for positive dispersion shifted single-mode fiber |
Ready to get Started? Create your RFQ or Contact one of our Product Experts Today.
We will contact you within 8 hours, please pay attention to the email with the suffix “@opticalsplitter.com”.