Application:
☆.Adopted to indoor distribution.
☆.As pigtail of communication equipment.
☆.Suitable for communication equipment served.
☆.Can be installed conveniently and perated simply.
Characteristics:
☆.Two single-fiber as basic unit.flat twin configuration.
☆.Single-cable with 0.6 tight buffer.kevlar yarn steel armored flexible or out sheath independent strength member.
☆.Excellent mechanical and environmental performance.
Technical Parameters:
Out sheath Diameter |
Tight buffer Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
|||
(MM) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) |
3.0×5.0 | 2.0 | 34.00 | 1000 | 300 | 1000 | 500 | 20D | 10D | -20+60 |
4.0×7.0 | 2.8 | 42.00 | 1000 | 300 | 1000 | 500 | 20D | 10D | -20+60 |
Optical Characteristics: | ||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber |
A1b:62.5/125 | ||||
Singlemode | G.652(A、B、C) | B1.1:Conventional fiber | ||
G.652D | B2: Zero dispersion shifted | |||
G.655 | B1.2 :Cut-off wavelength shifted | |||
G.657(A1、A2 、B3) | B4: Main technical data for positive dispersion shifted single-mode fiber |
Ready to get Started? Create your RFQ or Contact one of our Product Experts Today.
We will contact you within 8 hours, please pay attention to the email with the suffix “@opticalsplitter.com”.