Application:
Indoor level and vertical laying.ceiling laying surface laying etc.
Suitable for patch cords and pigtails .
Characteristics:
Multi single-cable design.
Single-cable with independent strength member.
Non-matal central strength member.
Fiber count:2~24
Technical Parameters:
Cable Count | Out sheath Diameter | Innter sheath diameter | Weight | Minimmum allowable Tensile Strength(N) | Minimum allowable Crush Load(N/100mm) | Minimum Bending Radius(MM) | |||
Core | (mm) | (mm) | (Kg/Km) | Short term | long term | Short term | long term | Short term | long term |
2 | 7.0 | 2.0 | 45.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
4 | 7.0 | 2.0 | 47.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
6 | 8.3 | 2.0 | 64.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
8 | 9.5 | 2.0 | 88.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
12 | 11.5 | 2.0 | 105.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
24 | 13.5 | 2.0 | 142.0 | 1500 | 500 | 1000 | 300 | 20D | 10D |
Ready to get Started? Create your RFQ or Contact one of our Product Experts Today.
We will contact you within 8 hours, please pay attention to the email with the suffix “@opticalsplitter.com”.