Description
Features
●High uniformity
●Low insertion loss
●Compact & small size
●High reliability and stability
●Optional input & output
Application
●FTTH,FTTC,FTTB
●Passive Optical Networks(PON)
●CATV networks and data communications
●Fiber optic equipment and systems
PLC Splitter Cassette type | ||||||
Wavelength(nm) | 1260-1650 | |||||
Parameters | 1×4 | 1×8 | 1×16 | 2×4 | 2×8 | 2×16 |
Insertion Loss(with connector)(dB) | ≤7.4 | ≤10.5 | ≤13.8 | ≤7.7 | ≤10.8 | ≤14.1 |
Uniformity (dB) | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.5 |
PDL(dB) | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.25 | ≤0.3 | ≤0.3 |
Size(H×W×L)(mm) | 25x130x100 | 50x130x100 | 25x130x100 | 50x130x100 | ||
Return Loss(dB) | UPC≥50 APC≥55 | |||||
Directivity(dB) | ≥55 | |||||
Temperature Range(℃) | -40~+85 | |||||
Storage Temperature(℃) | -40~+85 |
Reviews
There are no reviews yet.