| Wavelength(nm) | (800nm to 1650nm ) |
| Detector | InGaAs |
| Measurement Range (dBm) | -70~+10 | |
| Calibrated Wavelength(nm) | 850,1300,1310,1490,1550,1625(more calibrated wavelength can be optional) |
| Resolution(dB) | Linear 0.1% or Non-linear 0.01dBm |
| Connector | SC, FC,ST/ Universal 2.5mm adaptor |
| Power Supply | 3pcs AAA batteries |
| Battery Operating Time | 240 h with 1.5V Battery(3) |
| Operating Temperature(oC) | _ 10 ~ +50 |
| Storage Temperature(oC) | _ 20 ~ +70 |
| Working hours | >120 hours ( without backlight |
| Relative Humidity | 90% (+30C ) |
| Weight | 160 g |
Reviews
There are no reviews yet.