25G MWDM

Category:

Description

  • Up to 25.78Gbps Data Links
  • Up to 10km transmission on SMF
  • MWDM Laser and PIN-TIA receiver
  • Build-in dual CDR , for lower EMI
  • 2-wire interface with integrated Digital Diagnostic monitoring
  • Hot-pluggable SFP28 footprint
  • Specifications compliant with SFF 8472
  • Support Open-WDM OAM Application
  • Compliant with SFF-8402 with LC connector
  • Single 3.3V power supply
  • Support Open-WDM OAM Application
  • Operating case temperature:

Commercial:0 to 70 °C

Industrial: -40 to 85 °C

Ordering information:

Part Number Data rate(Gbps) Media Wavelength(nm)  

Transmission

Distance(km)

 

Bail Latch 

Color

Temp
SP28-MW01LR10C/I 25.78 SM fiber 1267.5 10 Blue 0~70℃/-40~85℃
SP28-MW02LR10C/I 25.78 SM fiber 1274.5 10 Red 0~70℃/-40~85℃
SP28-MW03LR10C/I 25.78 SM fiber 1287.5 10 Blue 0~70℃/-40~85℃
SP28-MW04LR10C/I 25.78 SM fiber 1294.5 10 Red 0~70℃/-40~85℃
 

SP28-MW05LR10C/I

25.78 SM fiber 1307.5 10 Blue 0~70℃/-40~85℃
SP28-MW06LR10C/I 25.78 SM fiber 1314.5 10 Red 0~70℃/-40~85℃
SP28-MW07LR10C/I 25.78 SM fiber 1327.5 10 Blue 0~70℃/-40~85℃
SP28-MW08LR10C/I 25.78 SM fiber 1334.5 10 Red 0~70℃/-40~85℃
SP28-MW09LR10C/I 25.78 SM fiber 1347.5 10 Blue 0~70℃/-40~85℃
SP28-MW10LR10C/I 25.78 SM fiber 1354.5 10 Red 0~70℃/-40~85℃
SP28-MW11LR10C/I 25.78 SM fiber 1367.5 10 Blue 0~70℃/-40~85℃
SP28-MW12LR10C/I 25.78 SM fiber 1374.5 10 Red 0~70℃/-40~85℃

Reviews

There are no reviews yet.

Be the first to review “25G MWDM”

Your email address will not be published. Required fields are marked *